Expertise · Guarantee · Quality
Home / All / Fabric-Made Products / Tarpaulins / PVC Tarpaulin Sheet /
LamiAd-340/500 Advertising Banner Fabric
LamiAd-340/500 Advertising Banner Fabric
LamiAd-340/500 Advertising Banner Fabric
Categories | PVC Tarpaulin Sheet |
---|---|
Brand | TAIMEI Tarpaulin Shade Fabric Manufacturer |
Life Time | 1-2 year |
Weight | 340-500g/m² |
Bese Fabric | Polyester |
Thickness | 0.35-0.5mm |
Roll Width (Max) | 3.2/5.1m |
Roll Length (Max) | 20 - 800m |
Surface Finishing | PVC |
Tensile Strength-Warp | 350-650N/5cm |
Tensile Strength-Weft | 250-550N/5cm |
Temp Resistance | -30 to +70℃ |
Fire Retardent | B1,B2 level |
Treatment | UV treated; Acrylic Lacquered |
Printing Compatibility | Printing Ready |
Update Time | Nov 21,2024 |
Detail Information
-
LamiAd-440/500 Advertising Banner Fabric
Recyclable and is designed for long term durability. Comes recommended for both outdoor and indoor displays.
This option for can used in Outdoor & Indoor banners, exhibitions, displays, backdrops, murals, signage, hoarding, standees, Flags, Boards, Banners, hoardings, front and backlit banners and Wallpapers.
MATERIAL DESCRIPTION | |||||
---|---|---|---|---|---|
ITEM | UNIT | RESULT | TEST STANDARD | ||
Weight (+/-3%) | g/m² | 340 | 440 | 500 | DIN EN ISO 2286-2 |
Bese Fabric | Type | Polyester | Polyester | Polyester | DIN 60001 |
Yarn | Denier | 200*300 | 300*500 | 500*500 | DIN EN ISO 2060 |
Fabric Count | yarn/sq.inch | 18*12 | 18*12 | 9*9 | DIN EN 1049-2 |
Thickness | mm | 0.35 | 0.44 | 0.5 | - |
Roll Width (Max) | m | 3.2/5.1 | 3.2/5.1 | 3.2/5.1 | - |
Roll Length (Max) | m | 20 - 800 | 20 - 800 | 20 - 800 | - |
Surface Finishing | Material | PVC | PVC | PVC | - |
Tensile Strength-Warp | N/5cm | 350 | 550 | 650 | DIN53354 |
Tensile Strength-Weft | N/5cm | 250 | 450 | 550 | DIN53354 |
Tear Strength-Warp | N/5cm | 120 | 160 | 200 | DIN53354 |
Tear Strength--Weft | N/5cm | 80 | 140 | 220 | DIN53363 |
Coating Adhesiion | N/5cm | 30 | 35 | 35 | DIN53363 |
Temp Resistance | ℃ | -30 to +70 | -30 to +70 | -30 to +70 | DIN EN 1876-2 |
Fire Retardent | B1,B2 level is optional upon request | ||||
Treatment | UV treated; Acrylic Lacquered upon request. | ||||
Color | 16 standard color, and can be customized. | ||||
Printing Compatibility | Printing Ready | ||||
Temp Resistance | Special treatment to use under -40℃ (optional) | ||||
Note: The technical specifications contained herein are believed to be reliable, but no representations, guarantees or warranties of any kind are made regarding their accuracy or suitability of the material for particular applications. |
Features:
- 100% Waterproof
- High Tenacity Strength
- Flexibility
- Crack Resistant
- Customized FR Standard
- REACH Regulations Standard
- Cadium Free
Colors Available:
-
Black
-
White
-
Red
-
Orange
-
Dark Green
-
Dark Red
-
Blue
-
Grey
-
Green
Applications:
-
Grain Covers & Cover
Protect grain from adverse weather conditions with grain covers -
Poultry House Curtain & Cover
One convenient and economy solution for the open the farm house -
Tree Watering Bag & Cover
Offer perfect solution to get the right amount of water to your plants
Downloads:
- LamiAd-340> Download
- LamiAd-440> Download
- LamiAd-500> Download
Review
- Loading...
For more detail, send us an inquiry below:
Just Fill ln The Form Below And We Will Response To You Within 12 Hours
- *Name
- *Tel
- *Title
- *Content
Sign Up to Get Latest Updates
Contact us
- Office: No. 6, Cuiling Road, Qingdao, Shandong, China
- Factory: Qingdao · Weihai · Binzhou · Tai'an
- +86-532-88915029
- Send Email to us